Frontier Point Grooming Report
Trail Conditions
UPDATED: 1/15/2021
Groomer Comments:
Snowfall
- 24 Hour Total -0
- 48 Hour Total -0
Surface Condition
- Primary – loose granular
- Secondary – hard pack
Recommended Wax
- Glide Wax: Blue early, Purple later
- Kick Wax: Rex Base klister plus layer of Rex purple klister (tube application)
Trail Name | Difficulty | KM | Status | Last Groomed |
---|---|---|---|---|
Lower Nordic Highway | Easiest | 2 | Open | -1/15/21 |
Upper Nordic Highway | More Difficult | 2.5 | Open | -1/15/21 |
Sapper's Return | More Difficult | 2 | Open | -1/15/21 |
Redtail Trail | More Difficult | 1.25 | Open | -1/15/21 |
Nordic Connector | More Difficult | 1.5 | Open | -1/13/21 |
Lower Loop Cut Off | More Difficult | 1 | Open | -1/13/21 |
Meadow Trail | More Difficult | 1.5 | Open | -1/13/21 |
The Flush | More Difficult | 2 | Open | -1/13/21 |
Exit A | More Difficult | .25 | Open | -1/11/21 |
Exit B | More Difficult | .25 | Open | -1/13/21 |
Mores Mountain Extension | More Difficult | 1.5 | Open | -1/15/21 |
Upper Weasel | Most Difficult | .5 | Open | -1/13/21 |
Lower Weasel | Most Difficult | .5 | Open | -1/13/21 |
Redtail Extension | Most Difficult | .5 | Open | -1/15/21 |
Lower Loop | Most Difficult | 5 | Open | -1/13/21 |
Sidewinder Loop | Most Difficult | 1.2 | Open | -1/13/21 |
Shafer Butte Extension | Most Difficult | 2 | Open | -1/13/21 |
Boneyard | Most Difficult | 1 | Open | -1/13/21 |
Fat Tire Bike Trail Report
Trail Name | Difficulty | KM | Status |
---|---|---|---|
Lower Nordic Highway | Easiest | 2 | Open |
Upper Nordic Highway | More Difficult | 2.5 | Open |
Mores Mountain Extension | More Difficult | 1.5 | Open |
Sidewinder Loop | Most Difficult | 1.2 | Open |
SnowShoe Trail Report
Trail Name | Difficulty | KM | Status |
---|---|---|---|
Lower Nordic Highway | Easiest | 2 | Open |
Upper Nordic Highway | More Difficult | 2.5 | Open |
Mores Mountain Extension | More Difficult | 1.5 | Open |
Sidewinder Loop | Most Difficult | 1.2 | Open |
Streamside | Open | ||
Billy Goat | Open | ||
North Mountain Goat | Open | ||
South Mountain Goat | Open | ||
Two Deer | Open | ||
Snowschool Trail | Open |