SEASON PASS BENEFITS
The following Season Pass types have benefits. If you do not see the season pass you purchased, it does not have any benefits.
2023/24 Benefits
Beyond Bogus Season Pass 2023/24
Beyond Bogus Season Passes are eligible for the benefits below.
2023/24 Winter Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Beech Mountain Beech Mountain, NC. | 3 Winter Lift Tickets | TBD |
Great Divide Marysville, MT. | 3 Winter Lift Tickets | No Blackout Dates |
Lee Canyon Las Vegas, NV | 3 Winter Lift Tickets | No Blackout Dates |
Monarch Mountain Salida, CO. | 3 Winter Lift Tickets | 12/25/23 -1/1/24, 1/13/24 – 1/14/24, 2/17/24 – 2/18/24 |
Mount Bohemia Mohawk, MI. | 3 Winter Lift Tickets | No Blackout Dates |
Pebble Creek Inkom, ID. | 3 Winter Lift Tickets | 12/25/23 – 12/29/23, 1/15/24, 2/19/24 |
Seven Oaks Boone, IA. | 3 Winter Lift Tickets | TBA |
Ski Cooper Leadville, CO. | 3 Winter Lift Tickets | No Blackout Dates |
Sleeping Giant Cody, WY. | 3 Winter Lift Tickets | No Blackout Dates |
Snowking Resort Jackson, WY | TBD | TBD |
Soldier Mountain Fairfield, ID. | 3 Winter Lift Tickets | No Blackout Dates |
Spirit Mountain Duluth, MN. | 3 Winter Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 2 Winter Lift Tickets | 11/23-26/23, 12/25 – 29/23, 1/13-14/24, 2/17-18/24 |
More Winter Partner Mountains TBA |
Powder Alliance
Freedom Pass
Buddy Tickets
Valid 2023/24 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (2) 50% off Buddy Lift Tickets (Good for Winter Lift Tickets ONLY)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
True Bogus Season Pass 2023/24
True Bogus Season Passes are eligible for all benefits.
2023/24 Winter Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Beech Mountain Beech Mountain, NC. | 3 Winter Lift Tickets | TBD |
Great Divide Marysville, MT. | 3 Winter Lift Tickets | No Blackout Dates |
Lee Canyon Las Vegas, NV | 3 Winter Lift Tickets | No Blackout Dates |
Monarch Mountain Salida, CO. | 3 Winter Lift Tickets | 12/25/23 -1/1/24, 1/13/24 – 1/14/24, 2/17/24 – 2/18/24 |
Mount Bohemia Mohawk, MI. | 3 Winter Lift Tickets | No Blackout Dates |
Pebble Creek Inkom, ID. | 3 Winter Lift Tickets | 12/25/23 – 12/29/23, 1/15/24, 2/19/24 |
Seven Oaks Boone, IA. | 3 Winter Lift Tickets | TBA |
Ski Cooper Leadville, CO. | 3 Winter Lift Tickets | No Blackout Dates |
Sleeping Giant Cody, WY. | 3 Winter Lift Tickets | No Blackout Dates |
Snowking Resort Jackson, WY | TBD | TBD |
Soldier Mountain Fairfield, ID. | 3 Winter Lift Tickets | No Blackout Dates |
Spirit Mountain Duluth, MN. | 3 Winter Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 2 Winter Lift Tickets | 11/23-26/23, 12/25 – 29/23, 1/13-14/24, 2/17-18/24 |
More Winter Partner Mountains TBA |
2023 Summer Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | No Blackout Dates |
Spirit Mountain Duluth, MN. | 2 MTB Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 1 MTB Lift Ticket | No Blackout Dates |
Powder Alliance
Freedom Pass
Buddy Tickets
Valid 2023 Summer Season or 2023/24 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (2) 50% off Buddy Lift Tickets (Good for The Basin Gravity Park, Summer Activities, or Winter Lift Tickets)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
Winter Season Pass 2023/24
Winter Season Passes are eligible for the benefits below.
Buddy Tickets
Valid 2023/24 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (1) 50% off Buddy Lift Tickets (Good for Winter Lift Tickets ONLY)
- *Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
The Basin Gravity Park 2023
The Basin Gravity Park Season Passes are eligible for the benefits below.
2023 Summer Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | No Blackout Dates |
Spirit Mountain Duluth, MN. | 2 MTB Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 1 MTB Lift Ticket | No Blackout Dates |
2022/23 Benefits
Beyond Bogus Season Pass 2022/23
Beyond Bogus Season Passes are eligible for these benefits below.
2022/23 Winter Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Beech Mountain Beech Mountain, NC. | 3 Winter Lift Tickets | TBD |
Bridger Bowl Bozeman, MT. | 3 Winter Lift Tickets | 12/26/22 -1/1/23, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Diamond Peak Incline Village, NV. | 3 Winter Lift Tickets | 12/23/22 – 1/8/23, 1/13-16/23, 2/17-26/23 |
Great Divide Marysville, MT. | 3 Winter Lift Tickets | No Blackout Dates |
Hogadon Basin Casper, WY. | 3 Winter Lift Tickets | Not valid for Night Operation Friday/Saturday nights (4 pm – Close) or Any Race Event Dates |
Lee Canyon Las Vegas, NV | 3 Winter Lift Tickets | No Blackout Dates |
Monarch Mountain Salida, CO. | 3 Winter Lift Tickets | 12/26/22 -1/1/23, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Mount Bohemia Mohawk, MI. | 3 Winter Lift Tickets | No Blackout Dates |
Mt. Ashland Ashland, OR. | 3 Winter Lift Tickets | No Blackout Dates |
Mt. Shasta Ski Park McCloud, CA. | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Pebble Creek Inkom, ID. | 3 Winter Lift Tickets | 12/26/22 – 12/30/22, 1/16/23, 2/20/23 |
Powderhorn Mountain Mesa, CO. | 3 Winter Lift Tickets | TBA |
Seven Oaks Boone, IA. | 3 Winter Lift Tickets | TBA |
Ski Cooper Leadville, CO. | 3 Winter Lift Tickets | No Blackout Dates |
Sleeping Giant Cody, WY. | 3 Winter Lift Tickets | No Blackout Dates |
Soldier Mountain Fairfield, ID. | 3 Winter Lift Tickets | No Blackout Dates |
Spirit Mountain Duluth, MN. | 3 Winter Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 2 Winter Lift Tickets | 11/24-27/22, 12/26 – 30/22, 1/14-15/23, 2/18-19/23 |
More Winter Partner Mountains TBA |
Powder Alliance
Freedom Pass
Buddy Tickets
Valid 2022/23 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (2) 50% off Buddy Lift Tickets (Good for Winter Lift Tickets ONLY)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
True Bogus Season Pass 2022/23
True Bogus Season Passes are eligible for all benefits.
2022/23 Winter Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Beech Mountain Beech Mountain, NC. | 3 Winter Lift Tickets | TBD |
Bridger Bowl Bozeman, MT. | 3 Winter Lift Tickets | 12/26/22 -1/1/23, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Diamond Peak Incline Village, NV. | 3 Winter Lift Tickets | 12/23/22 – 1/8/23, 1/13-16/23, 2/17-26/23 |
Great Divide Marysville, MT. | 3 Winter Lift Tickets | No Blackout Dates |
Hogadon Basin Casper, WY. | 3 Winter Lift Tickets | Not valid for Night Operation Friday/Saturday nights (4 pm – Close) or Any Race Event Dates |
Lee Canyon Las Vegas, NV | 3 Winter Lift Tickets | No Blackout Dates |
Monarch Mountain Salida, CO. | 3 Winter Lift Tickets | 12/26/22 -1/1/23, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Mount Bohemia Mohawk, MI. | 3 Winter Lift Tickets | No Blackout Dates |
Mt. Ashland Ashland, OR. | 3 Winter Lift Tickets | No Blackout Dates |
Mt. Shasta Ski Park McCloud, CA. | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Pebble Creek Inkom, ID. | 3 Winter Lift Tickets | 12/26/22 – 12/30/22, 1/16/23, 2/20/23 |
Powderhorn Mountain Mesa, CO. | 3 Winter Lift Tickets | TBA |
Seven Oaks Boone, IA. | 3 Winter Lift Tickets | TBA |
Ski Cooper Leadville, CO. | 3 Winter Lift Tickets | No Blackout Dates |
Sleeping Giant Cody, WY. | 3 Winter Lift Tickets | No Blackout Dates |
Soldier Mountain Fairfield, ID. | 3 Winter Lift Tickets | No Blackout Dates |
Spirit Mountain Duluth, MN. | 3 Winter Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 2 Winter Lift Tickets | 11/24-27/22, 12/26 – 30/22, 1/14-15/23, 2/18-19/23 |
More Winter Partner Mountains TBA |
2023 Summer Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Powderhorn Mountain Mesa, CO. | 2 MTB Lift Tickets | TBD |
Snow Valley Running Springs, CA | 2 MTB Lift Tickets | No Blackout Dates |
Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | No Blackout Dates |
Spirit Mountain Duluth, MN. | 2 MTB Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 1 MTB Lift Ticket | No Blackout Dates |
Powder Alliance
Freedom Pass
Buddy Tickets
Valid 2022 Summer Season or 2022/23 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (2) 50% off Buddy Lift Tickets (Good for The Basin Gravity Park, Summer Activities, or Winter Lift Tickets)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make up (Junior & Child passes DO NOT receive Buddy Tickets)
Winter Season Pass 2022/23
Winter Season Passes are eligible for these benefits below.
Buddy Tickets
Valid 2022/23 Winter Season (No Blackout Periods)
Adult, Young Adult, Teen, Senior, College, and Military passes receive:
- (1) 50% off Buddy Lift Tickets (Good for Winter Lift Tickets ONLY)
- Junior & Child passes DO NOT receive Buddy Tickets
- Family passes receive the benefits attached to each individual pass within the family make-up (Junior & Child passes DO NOT receive Buddy Tickets)
The Basin Gravity Park 2022
The Basin Gravity Park Season Passes are eligible for these benefits below.
2023 Summer Partner Mountains
Mountain | Offer | Blackout Periods/Restrictions |
Powderhorn Mountain Mesa, CO. | 2 MTB Lift Tickets | TBD |
Snow Valley Running Springs, CA | 2 MTB Lift Tickets | No Blackout Dates |
Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | No Blackout Dates |
Spirit Mountain Duluth, MN. | 2 MTB Lift Tickets | No Blackout Dates |
Tamarack Resort Tamarack, ID. | 1 MTB Lift Ticket | No Blackout Dates |
Incoming Summer Partner Mountain Pass Holder Benefits
These benefits are reserved for guests who are traveling from a partner mountain.
Mountain | Offer | Blackout Periods/Restrictions |
Mt. Shasta Ski Park McCloud, CA. | 1 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
Snow Valley Running Springs, CA | 2 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
Soldier Mountain Fairfield, ID. | 1 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
Spirit Mountain Duluth, MN. | 2 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
Tamarack Resort Tamarack, ID. | 1 MTB Lift Ticket | 7/2/22 – 7/4/22, 9/3/22 – 9/5/22 |
More Summer Partners TBA |
Incoming Winter Partner Mountain Pass Holder Benefits
These benefits are reserved for guests who are traveling from a partner mountain.
Mountain | Offer | Blackout Periods/Restrictions |
Black Mountain | 3 Winter Lift Tickets | No Blackout Dates |
Bridger Bowl | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Cherry Peak | 3 Winter Lift Tickets | No Blackout Dates |
Diamond Peak | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Eagle Point | 3 Winter Lift Tickets | No Blackout Dates |
Great Divide | 3 Winter Lift Tickets | No Blackout Dates |
Greek Peak Mountain Resort | 3 Winter Lift Tickets | No Blackout Dates |
Lee Canyon | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Lost Valley | 3 Winter Lift Tickets | No Blackout Dates |
Masella | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
McIntyre Ski Area | 3 Winter Lift Tickets | No Blackout Dates |
Monarch Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Mount Bohemia | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Mont Du Lac Resort | 3 Winter Lift Tickets | No Blackout Dates |
Mt. Ashland | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Mt. Shasta Ski Park McCloud, CA. | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Pebble Creek | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Powderhorn Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Red River Ski & Summer Area | 3 Winter Lift Tickets | TBA |
Seven Oaks | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Ski Cooper | 3 Winter Lift Tickets | No Blackout Dates |
Sleeping Giant | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Snow Valley | 3 Winter Lift Tickets | No Blackout Dates |
Soldier Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Spirit Mountain | 3 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Sunlight Mountain | 3 Winter Lift Tickets | No Blackout Dates |
Tamarack Resort | 2 Winter Lift Tickets | 11/24/22 – 11/27/22, 12/26/22 – 12/30/22, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
Whaleback Mountain | 3 Winter Lift Tickets | No Blackout Dates |
Yawgoo Valley | 3 Winter Lift Tickets | No Blackout Dates |
More Winter Partner Mountains TBA |