Conditions & Webcams
Ski Well, Be Well – COVID-19 protocols in effect. Help save our season.
Please note the web forecasting feature is experiencing issues. While we work to get this back online, please use the following forecast links:
Mountain Activities Phone Report: (208) 342-2100
Current Conditions
°
wind
mph
"
Base Depth
"
Season
"
48H
"
24H
"
Since 5PM
Lifts
Deer Point Express (10am - 10pm) | Open |
Morning Star Express (10am - 10pm) | Open |
Superior Express (10am - 9:30pm) | Open |
Bitterroot (9am - 4:30pm) | Closed |
Pine Creek Express (10am - 4:15pm) | Open |
Coach (10am - 10pm) | Open |
Showcase (9am - 4:30pm) | Closed |
Easy Rider (10am - 10pm) | Open |
Explorer (10am - 10pm) | Closed |
Discovery (10am - 10pm) | Open |
Tubing Hill (10:30am - 4:30pm) | Open |
Current weather and conditions supplied by SNOTEL and updated every
60 minutes.